You performed a search for: Ice Skating
You may also wish to...
- View Topics related to Ice Skating
- Expand your search to the Topic Skating
- View all Sub-Topics of Skating
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 77 record(s) that match your criteria.
Click on the organization / program name to view the full details of the record
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | My List | ||
---|---|---|---|---|---|---|
|
![]() | Almonte & Carleton Place Skating Club | Almonte | Skating club * offering Skate Canada programs: Canskate (beginner, for all ages) * CanPowerSkate (skills to improve the skills of hockey and ringuette) * Starskate (for figure skaters) | ![]() |
|
|
![]() | Arnprior Figure Skating Club, Nick Smith Centre | Arnprior | No office phone | Figure skating club provides * Pre-Can Skate program * CanSkate program * competitive program including: Intermediate * Senior B Skating * Senior A Skating | ![]() |
|
![]() | Arnprior. Municipal Office, Arnprior - Nick Smith Centre, Parks and Recreation - Recreation Centre | Arnprior | 613-623-7301 | Two year-round ice rinks * 25 metre indoor swimming pool * Fitness Centre * Community Hall with kitchen * Youth programming * Indoor Sports * Outdoor Sports * Sr Programming * Senior programming inclu ... [More] | ![]() |
|
![]() | Athens Figure Skating Club | Athens | Offering skating activities including CanSkate: learn-to-skate for any age * StarSkate: figure skating * competitive * adult * power skating | ![]() |
|
|
![]() | Bancroft Skating Club, Bancroft, Skating Club | Bancroft | 613-332-0258 | Figure skating club * all levels and all aspects of figure skating * professional and amateur coaching * private lessons available Learn to skate program | ![]() |
|
![]() | Barry's Bay and Area Skating Club, Paul J. Yakabuskie Community Centre | Barry's Bay | No office phone * contact President | Skating Club * provides Pre Can * Can Skate * Star Skate programs | ![]() |
|
![]() | Beachburg Recreation Association | Whitewater | 613-582-7040 | Recreational facilities for children and adults * ice rink * ball field | ![]() |
|
![]() | Bonnechere Valley, Eganville Community Arena, Arena | Eganville | 613-628-3101 ext 2613 | Skating rink and hall | ![]() |
|
![]() | Brighton. Department of Parks and Recreation, Brighton - 75 Elizabeth St, King Edward Park Arena and Community Centre | Brighton | 613-475-0302 | * King Edward Park consists of a tennis court, skate board park, King Edward Arena, a play ground and a shelter area with picnic tables, splash pad and rubberized trail. * Arena facilities * Provides ... [More] | ![]() |
|
![]() | Brockville. Operations Department, Memorial Civic Centre | Brockville | Facilities Division, Reception 613-342-8772 ext 3238 ; Memorial Centre 613-342-8775 | Community hall facility * capacity 350 * includes a full kitchen, tables, chairs, drapes (optional), etc * audio visual equipment included: built-in sound system, overhead projector, and screen * avai ... [More] | ![]() |
|
![]() | Brockville. Operations Department, Centennial Youth Arena, Arena | Brockville | Facilities Division, Reception 613-342-8772 ext 3238 ; Memorial Centre 613-342-8775 | Municipal arena * meeting space rental (capacity 100 seats), includes curtains, chairs and rectangular tables * ice rental * public skating | ![]() |
|
![]() | Brudenell, Lyndoch and Raglan. Municipal Office, Palmer Rapids - 22 Burnt Bridge Rd, Brudenell, Lyndoch and Raglan Community Centre and Arena | Renfrew County | 613-758-2061 or 613-758-1029 | Natural ice surface * Hall rentals * Winter season: public skating * minor hockey * minor broomball Summer: minor ball hockey * minor base ball | ![]() |
|
![]() | Canada. National Capital Commission, Rideau Canal, Ice Conditions, Rideau Canal Skateway | Ottawa | Ice conditions, Rideau Canal Skateway 613-239-5234 (recorded message) or 613-239-5000 (live agent) | Services Rideau Canal Skateway: Skate rentals * boot check * skate sharpening * child and adult sleigh rentals * food concessions * shelters * skate patrollers * washrooms * change rooms * parking * f ... [More] | ![]() |
|
![]() | Carleton Place Arena | Carleton Place | 613-257-1690 | Municipal arena with two ice pads * ideal for ball hockey, roller blade hockey, indoor soccer, lacrosse, mixed parties, weddings, etc. * offers Public Skating, Parents and Tots Skating, Senior's Skati ... [More] | ![]() |
|
![]() | Centre 76 Arena | Athens | 613-924-9559 | Municipal arena offering recreational, sports activities * ice and hall rentals * public skating | ![]() |
|
![]() | Church Athletic League | Kingston | 613-542-1362 | Family-friendly house league hockey for children and youth * Learn to skate and power-skating programs are also offered | ![]() |
|
![]() | Clarence-Rockland. Municipal Offices, Clarence Creek Arena | Clarence Creek | 613-488-2960 | Municipal arena * seasonal public skating * ice rental available * arena acts as an emergency shelter in times of disaster | ![]() |
|
![]() | Cobden Astrolabe Arena | Cobden (Renfrew County) | 613-646-2653 | Indoor Ice surface, hall rentals and ball diamond | ![]() |
|
![]() | Cornwall. Benson Centre | Cornwall | 613-938-9898 | Arena * public skating * ice rental * meeting facility | ![]() |
|
![]() | Cornwall. Cornwall Civic Complex | Cornwall | 613-938-9400 | Arena * public skating * hockey * ice rental * meeting facility | ![]() |
|
![]() | Deep River Skating Club, Deep River Arena | Deep River | See website for further contacts | Figure skating club * programs for children ages 4 and up including: * CanSkate * CanPower * Synchro * StarSkate * also offer Adult Skate Program | ![]() |
|
![]() | Deep River. Municipal Office, Deep River, Recreation Department | Deep River | 613-584-2000 ext 103 | Recreation in the Deep River and area including: swimming programs for all ages * skating * minor baseball * pickup ball hockey * sports and arts camps * aquatics * playgrounds * special events: winte ... [More] | ![]() |
|
![]() | Edwardsburgh/Cardinal. Recreation Department, Ingredion Centre - Cardinal Arena, Recreation Department | Spencerville | 613-349-9491 * Spencerville Arena 613-658-2141 * Ingredion Centre 613-657-4504 | Recreation department Spencerville: Arena * two softball diamonds with lights Johnstown: The South Edwardsburgh Community Centre (available to rent for wedding receptions, meetings, family picnics, et ... [More] | ![]() |
|
![]() | Eganville Figure Skating Club, CanSkate - StarSkate | Eganville | 613-582-3485 | Ice skating club | ![]() |
|
![]() | Fort Henry Heights Skating Club | Kingston | Recreational ice skating club * provides ice skating instruction for all levels * offers Canskate (learn to skate), STARSkate and adult programs | ![]() |
|
|
![]() | Frankford Figure Skating Club | Frankford | Tanya MacDonald residence 613-394-1016 | Figure skating club | ![]() |
|
![]() | Greater Napanee. Municipal Offices, Napanee - McPherson Dr, Strathcona Paper Centre | Napanee | 613-354-4423 | Multi-purpose complex * two National Hockey League (NHL) size ice pads * standard lit Soccer Pitch * hosts events such as provincial and national hockey championships, curling, live concerts and trade ... [More] | ![]() |
John Boultbee's Inside Edge Power-skating, Napanee, Belleville |
John Boultbee's Inside Edge Power-skating, Napanee, Belleville | Belleville | 613-962-7482 | John Boultbee's Inside edge Power-skating provides a dynamic program that will maximize each student's skating ability. Improvements will be seen in balance, agility, starts ( Push-Glide , Modified v ... [More] | ![]() |
|
|
![]() | Kemptville Skating Club | Kemptville | Skating club * all levels of skaters, recreational to competitive * learn-to skate programs such as CanSkate and Starskate | ![]() |
|
|
![]() | Killaloe, Hagarty and Richards. Municipal Office, Killaloe - Cameron St, Killaloe Rink | Killaloe, Hagarty and Richards | 613-757-0174 | Outdoor rink and recreation centre | ![]() |
|
![]() | Killaloe, Hagarty and Richards. Municipal Office, Round Lake, Round Lake Recreation Centre | Killaloe, Hagarty and Richards | 613-757-2171 | Out door rink and recreation centre | ![]() |
|
![]() | Kingston Area Minor Hockey Association | Kingston | Beginner's skate program * about 40 house league teams (IP to Midget), 5 Roster Select Teams (Novice to Midget) and 20 competitive teams (AA, A) * all certified coaches and trainers | ![]() |
|
|
![]() | Kingston Striders Speed Skating Club | Kingston | Competitive, recreational and introductory speed skating programs for all ages * national certified coaches * speed skate rental available for skates size 10 (Euro 28) and up | ![]() |
|
|
![]() | Kingston. City Hall, Kingston - Cataraqui Community Centre, Recreation & Leisure Services Division - Community Centre | Kingston | Facility Booking Office 613-546-4291 ext 1800 | Municipal arena with two ice pads * Ice/Room rentals * Conference & Banquet halls with canteen seats 200, dependent on set-up requirements | ![]() |
|
![]() | Kingston. City Hall, Kingston - Days Rd - Centre 70 Arena, Recreation & Leisure Services Division - Arena | Kingston | 613-389-5815 | Arena and community centre * winter and summer recreation programs * hall rentals (seats 150) * ice/floor rentals * public skating (with designated times for seniors, parents and tots) * drop-in shinn ... [More] | ![]() |
|
![]() | Kingston. City Hall, Kingston - Rideau Heights Community Centre, Département de services récréatifs et de loisirs - Centre communautaire | Kingston | 613-546-4291 ext 1900 | Community centre * gymnasium * program and meeting rooms * community kitchen * community office space * sound room * Rideau Heights Library Branch (see separate record for details) * skate park * Onta ... [More] | ![]() |
|
![]() | Kingston. City Hall, Kingston - York St - Memorial Centre & Tomlinson Aqua Park, Recreation & Leisure Services Department - Arena | Kingston | Birthday Party Bookings, program and lesson inquiries for the Outdoor Aquatic Centre 613-546-4291 ext 1700, 1800 or 1900 ; Facility Bookings for the Kingston Memorial Centre 613-546-4291 ext 1800 | Municipal arena * seating for 3000 * ice rentals * meeting room * Outdoor Aquatic Centre * softball diamonds * 1/2 Mile cinder track and bleachers * Canteen * facility rentals (trade shows, concerts, ... [More] | ![]() |
|
![]() | Kingston. Community Services Department, Kingston - Gardiners Rd - INVISTA Centre, Recreation & Leisure Services Division - Arena | Kingston | 613-544-4442 | Municipal arena featuring Fitness centre * four NHL-sized ice surfaces * mini rink * Park & Ride location * bicycle room * satellite/wireless * viewing gallery * meeting rooms * first aid rooms | ![]() |
|
![]() | Laurentian Valley. Municipal Office, Shady Nook Recreation Centre | Laurentian Valley | 613-732-0954 | Not for profit, volunteer run recreation centre * soccer field * ice rink * senior's club * rentals: hall capacity 225 people, kitchen * licensed by LLBO | ![]() |
|
![]() | Long Sault Skating Club | Long Sault | Long Sault Arena 613-534-2419 | Figure Skating Club | ![]() |
|
![]() | Loyalist Skating Club | Amherstview | Teaches the fundamentals of skating, from the badge level to that of senior figure skater * CANSKATE and STARSKATE courses for beginners and novices are available | ![]() |
|
|
![]() | Loyalist. Municipal Offices, Amherstview - Amherst Dr, W.J. Henderson Recreation Centre | Amherstview | 613-389-3648 ext 0 | Recreational facility * indoor swimming pool, hockey arena, meeting room, and Lennox and Addington Library * variety of fitness programs for all ages, including: swimming, skating, etc * special event ... [More] | ![]() |
|
![]() | Loyalist. Recreation Services Department, Amherstview - Amherst Dr | Amherstview | 613-389-3648 | Leisure services * arena * pool * parks * soccer * hall rental | ![]() |
|
![]() | Madawaska Valley. Municipal Office, Combermere - Farmer Rd, Combermere and Area Community Centre | Madawaska Valley | 613-756-2747 ext. 220 | Community hall, outdoor ice rink and ball field * rentals * fully serviced kitchen * bar and stage * home to the CO Blitz * free activities for families and groups * Combermere's annual celebration he ... [More] | ![]() |
|
![]() | Madawaska Valley. Municipal Office, Barry's Bay - Arena Rd, Paul J. Yakabuski Community Centre | Barry's Bay | 613-756-2075 * Township of Madawaska Valley 613-756-2747 ext. 220 | Indoor rink * Hall * Outdoor rink * Canteen * Softball and Hardball fields | ![]() |
Madoc and District Figure Skating Club, Madoc |
Madoc and District Figure Skating Club, Madoc | Madoc | 613-885-7715 | Figure skating club | ![]() |
|
|
![]() | Madoc and District Recreation Centre, Madoc, Arena | Madoc | 613-473-4206 | Open May through September for Ice Hockey, Figure Skating, and free public skating Arena rentals available any other time during the year | ![]() |
|
![]() | Manor Park Community Council | Ottawa | Manor Park Community Centre and Recreation 613-741-4753 ; Child Care 613-741-4776 | Develops and delivers recreation programs as a community partner of the City of Ottawa and licensed child care in the form of before- and after-school programs. Programs for kids: Manor Park Playschoo ... [More] | ![]() |
|
![]() | Marmora Skating Club, Marmora | Marmora | 613-472-2410 | Figure skating club | ![]() |
|
![]() | Mississippi Mills. Municipal Offices, Almonte Community Centre, Public Skating | Almonte | 613-256-1077 | Public skating * Mom and Tots program * Seniors program | ![]() |
|
![]() | Mississippi Mills. Municipal Offices, Stewart Community Centre, Public Skating | Pakenham | 613-256-1077 | Public skating | ![]() |
|
![]() | North Grenville Municipal Centre | Kemptville | 613-258-9569 | Community centre with two ice rinks, performing arts theatre and reception hall * also home to the Municipal offices (see separate listing) | ![]() |
|
![]() | Ottawa. City Operations, Orleans - Youville Dr - Bob MacQuarrie Recreation Complex-Orléans, Recreation, Cultural and Facility Services - Community, Recreation and Cultural Programs | Orleans | 613-580-9600 | This multipurpose facility provides users with a wide selection of recreation, aquatic and fitness programs. The facility offers the following: * Aquatic Centre: 25 metre six lane pool, therapeutic po ... [More] | ![]() |
|
![]() | Ottawa. City Operations, Ottawa - 100 Constellation Dr, 8th Flr W, Parks, Recreation and Cultural Services - Ice Skating Rinks | Ottawa | 613-580-2590 | Public skating at outdoor and indoor rinks * rental of rinks available in all City of Ottawa arenas * skating classes for children, teens, adults and seniors | ![]() |
|
![]() | Pembroke Skating Club | Pembroke | No office phone | Skating club offering CanSkate and StarSkate programs | ![]() |
|
![]() | Perth Figure Skating Club | Perth | Figure skating club * vast selection of skating courses from beginners to advanced * competitions and testing * Ice show - Carnival | ![]() |
|
Petawawa Skating Club |
Petawawa Skating Club | Petawawa | No office phone | Figure skating club * available to all levels beginner to advanced | ![]() |
|
|
![]() | Prescott Figure Skating Club | Prescott | Figure skating club * lessons for all levels * Skate Canada programs: Pre-CanSkate, CanSkate, Senior CanSkate, Intermediate and STARSkate * private and semi private lessons available from coaching sta ... [More] | ![]() |
|
|
![]() | Prescott. Recreation and Sports, Leo Boivin Community Center | Prescott | 613-925-2343 | Municipal arena * public skating (Parents and tots, Adult, etc.) * ice rentals * home to: Prescott Figure Skating Club * South Grenville Minor Hockey Association * Rideau St. Lawrence Kings "AA" Hocke ... [More] | ![]() |
|
![]() | Prince Edward County Skating Club (PECSC), Picton, Skating Club | Picton | 613-476-2148 | Prince Edward County Skating Association - programs held in both Picton and Wellington arenas | ![]() |
Quinte Blades Speed Skating Club |
Quinte Blades Speed Skating Club | Belleville | 613-966-0385 | Facilitate short track speed skating for recreational and competitive youth and adult athletes. Fully integrated Special Olympic and generic athlete program. | ![]() |
|
|
![]() | Quinte Figure Skating Club, Belleville, Skating Club | Belleville | no office phone | A flagship learn-to-skate program, designed forbeginners of all ages. Focuses on fun, participation and basic skill development. * STARSkate: Offers opportunities for skaters of all ages to develop fu ... [More] | ![]() |
|
![]() | Quinte West., Hastings, Dr. McMullen Community Centre | Frankford | 613-392-2841 | Multi-purpose room - capacity 125 Arena - 600 Single pad arena | ![]() |
|
![]() | Quinte West., Hastings, Duncan McDonald Memorial Garden | Trenton | 613-392-2841 | Twin pad arena | ![]() |
|
![]() | RCAF Flyers Arena | Trenton | 613-392-2811 ext 4110 or 4552 | Family Skating, Learn to Skate for Youngsters (4 - 7 years), Learn to Skate from 8 to 88 (8yrs - Adult), Power Skating for Kids & Shinny Hockey for Kids | ![]() |
|
![]() | Renfrew Skating Club | Renfrew | No office phone | Renfrew Skating Club provides programs including CanSkate (learn to skate program) * Intermediate & Senior Figure Skating Programs and CanPowerSkate Programs | ![]() |
|
![]() | Rideau Lakes. Community and Leisure Services, Rideau Lakes, North Crosby Community Centre | Westport | 613-928-2251 | Community hall for rent, capacity 100 people * air conditioned and/or radiant heat * 60" wall mounted TV, projector and drop down screen * lit ball diamond and tennis courts, shuffleboard, play struct ... [More] | ![]() |
|
![]() | Rideau Trail Association, Ottawa Club | Ottawa | 613-860-2225 | Hiking club that maintains a hiking trail of about 387 km (240 mi) in Eastern Ontario. * trail from Kingston on Lake Ontario to Ottawa * organized outings in all seasons * outings usually on Tue eveni ... [More] | ![]() |
|
![]() | Russell Heights Community House | Ottawa | 613-736-9855 | Non-profit community organization providing social, recreational & educational programs and services Core programs: Preschool * Playgroup with Community Nurse * After School Programs * Summer Day Camp ... [More] | ![]() |
|
![]() | Skate Brockville, Brockville Centennial Youth Arena and Brockville Memorial Centre | Brockville | Volunteer-run organization offering Skate Canada programs | ![]() |
|
|
![]() | Skate Kingston | Kingston | 613-544-4442 ext 1892 | Skating club offering Skate Canada sanctioned programs with National Coaching Certification Program (NCCP) Certified Professional Coaches * located in the INVISTA Centre's Ice Pad * dedicated mainly t ... [More] | ![]() |
|
![]() | Stirling Figure Skating Club, Stirling, Figure Skating Club | Stirling | 613-395-9158 | Offers a broad range of programs to the youth of the community. Provides excellence in learn-to-skate programs as sanctioned by Skate Canada, the National governing body. Beginning skaters can move ei ... [More] | ![]() |
|
![]() | Town of Gananoque, Gananoque, Lou Jeffries, Gananoque & T.L.T.I Recreation Centre | Gananoque | 613-382-2149 ext 1411 | Municipally owned and operated Recreation Centre and ice rink | ![]() |
|
![]() | Trenton Figure Skating Club | Trenton | No office phone | Preschool program, Learn to Skate program and TEST program. | ![]() |
Tweed and District Figure Skating Club |
Tweed and District Figure Skating Club | Tweed | No office phone | Figure skating club | ![]() |
|
|
![]() | Verona Community Association, Verona - Mailing Address, Free Skate and Verona Car Show | Verona | 613-777-8980 | Remembrance Day Ceremony Nov 11 * Free Christmas Dinner Verona Lions Hall; each year on the last Friday of November * afternoon of free skating at the Frontenac Community Arena * Verona Car Show at th ... [More] | ![]() |
|
![]() | Winchester Skating Club | Winchester | 613-774-0284 | Figure skating club | ![]() |