You performed a search for: Personal/Grooming Needs
You may also wish to...
- View Sub-Topics of Personal/Grooming Needs
- View Topics related to Personal/Grooming Needs
- Expand your search to the Topic Personal Goods/Services
- View all Sub-Topics of Personal Goods/Services
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 59 record(s) that match your criteria.
Click on the organization / program name to view the full details of the record
Click on the organization / program name to view the full details of the record
[ Print Version (New Window)
]
Organization / Program Name(s) | Located In | Office Phone | Description (Brief) | ||
---|---|---|---|---|---|
|
![]() | All Saints' Anglican Church, Ottawa - Madison Ave, Westboro Region Food Bank | Ottawa | 613-722-3851 | COVID-19 (1 Apr 2020) The Food Bank is opened at its usual hours. Have moved from the "menu item" sheets to pre-packed hampers along with a big bag of fruit, veg, meat and eggs. Proof of address for ... [More] |
|
![]() | Anglican Parish of South Dundas, Martha's Kitchen and Drop-In | Iroquois | 613-543-3904 | Community kitchen providing instruction on how to cook on low budget * Drop-in lunch and fellowship * wellness groups (grief, anger management, depression/anxiety) * free counselling services |
|
![]() | Anglican Social Services, Centre 454 | Ottawa | 613-235-4351 ext 226 | COVID-19 (24 April 2020) The centre is closed until further notice. Call 613-235-4351 ext 226 or Facebook if in need to talk to a counselor. Leave a message for someone to contact you. This informati ... [More] |
|
![]() | Britannia Woods Community House | Ottawa | 613-820-0853 | COVID-19 (20 April 2020): Britannia Woods Food Pantry now operating by appointment only, call 613-820-0853 or email general@britanniawoods.com. SNAP Program workers can be reached by phone. All other ... [More] |
|
![]() | Caldwell Family Centre | Ottawa | General Information 613-728-1800 | COVID-19 (24 Mar 2020) The food bank is still opened. Lunches are still provided but as take-out only. The Carlington Chaplaincy (approximately 1/2 a block away) is providing take-out breakfast, so t ... [More] |
|
![]() | Canadian Mental Health Association Champlain East, Cornwall - 329 Pitt St | Cornwall | Cornwall 613-933-5845 | COVID-19 (25 May 2020) CMHA branches are open but many are offering alternative service delivery at this time. Service delivery may be in person, by phone or the following virtual ways: PCVC – Person ... [More] |
|
![]() | Canadian Mental Health Association Champlain East, Cornwall - 343 Pitt St, Champlain East - Peer Resource Center - Starbright | Cornwall | 613-933-5845 ; 613-938-5408 ext 252 | COVID-19 (26 May 2020) CMHA branches are open but many are offering alternative service delivery at this time. Service delivery may be in person, by phone or the following virtual ways: PCVC – Person ... [More] |
|
![]() | Canadian Mental Health Association Champlain East, Hawkesbury - Nelson St, Oasis Resource Centre | Hawkesbury | 613-933-5849 ; 613-938-0435 ext 407 | COVID-19 (26 May 2020) CMHA branches are open but many are offering alternative service delivery at this time. Service delivery may be in person, by phone or the following virtual ways: PCVC – Person ... [More] |
|
![]() | Carlington Community Health Centre, Ottawa, Health and Social Services | Ottawa | General Services 613-722-4000 ; Medical services 613-722-2161 ; Assertive Community Treatment Team 613-722-9731 | COVID-19 (15 April 2020) Reduction in hours of operation until further notice. Entrance to the Centre is restricted to people with confirmed appointments and to those in need of emergency support fro ... [More] |
|
![]() | Centre 507 Drop-In | Ottawa | 613-233-5626 ext 221 | COVID-19 (29 May 2020) Pre-made hot food to go available * one serving per person * all recreation and other programs are suspended until further notice * staff will continue contact with participant ... [More] |
|
![]() | Centre espoir Sophie | Ottawa | 613-789-5119 | COVID-19 (25 May 2020) Food bank and meals to go available. * Support via telephone. * Call for an appointment for a shower at Centre 454. All other services currently suspended. Contact for more inf ... [More] |
|
![]() | Centretown Community Health Centre, Ottawa - Cooper St, Social Services | Ottawa | 613-233-4443 | COVID-19 (April 14, 2020): This organization is being affected by the COVID-19 crisis, please refer to their website for more information regarding their services. Integrated social services * Counse ... [More] |
|
![]() | Ceridian Cares | Manitoba | Toll free 1-866-313-2827 | Provides grants and funding directly to recipients in need * funds are donated by employees and collected through fundraising events Grants provided: * clothing (including seasonal and work clothes) * ... [More] |
|
![]() | Community Development Council of Quinte, Belleville - Station Street | Belleville | 613-968-2466 | CV19 Office closed to walk ins * Good Baby Box program is still active by calling 613-968-2466 and leave a message including name and return ph # and arrangement for pick up will be made * all other p ... [More] |
|
![]() | Community Development Council of Quinte, Bancroft | Bancroft | 613-968-2466 | CV19 Office closed to walk ins * Good Baby Box program is still active by calling 613-968-2466 and leave a message including name and return ph # and arrangement for pick up will be made * all other p ... [More] |
|
![]() | Community Development Council of Quinte, Belleville - Station Street, Community Kitchens | Belleville | 24 hours 613-968-2466 | CV19 Programs are suspended until April 7, 2020 * if help is needed please call and leave a message at 613-968-2466 messages checked daily (March 23, 2020) Community Kitchens offer hands-on cooking cl ... [More] |
|
![]() | Community Development Council of Quinte, Madoc | Madoc | 613-473-9035 | CV19 Office closed to walk ins * Good Baby Box program is still active by calling 613-968-2466 and leave a message including name and return ph # and arrangement for pick up will be made * all other p ... [More] |
|
![]() | Community Laundry Coop | Ottawa | Self-service laundry 613-244-4524 ; Administration 613-244-4762 | Low-cost laundry available by appointment to members. All the laundry supplies are provided. |
|
![]() | Country Roads Community Health Centre, Portland | Portland | Clinic 613-272-3302 * Programs 613-272-2799 | COVID19 (6 Apr 2020): All on and off site programs have been suspended (including nutrition programs). Some important appointments will be kept, with additional screening measures on site, but many w ... [More] |
|
![]() | Country Roads Community Health Centre, Westport | Westport | 613-273-9850 | Provides primary health care services, education and health promotion including chronic disease prevention and management programs * Teen health clinic * support groups: depression, diabetes * interdi ... [More] |
|
![]() | Cuts for Kids | Ottawa (City of) | 613-422-0916 | Haircut services for youth provided by professionals and hairstyling students on a volunteer basis * local barbershops and hair salons are invited to neighbourhood community centres and schools for a ... [More] |
|
![]() | Eastern Ottawa Resource Centre, Ottawa - Gloucester Centre | Gloucester | 613-741-6025 | COVID-19 (11 Jun 2020): Food Cupboard is open, clients are asked to call before presenting themselves to the premises. * Food pickup only available at 1980 Ogilvie Rd. * Meals on wheels is still oper ... [More] |
|
![]() | Face to Toes, No Physical Address, Mobile Esthetics Services | Ottawa (City of) | 613-295-7367 | In-home esthetics services * manicure * pedicure * waxing * reflexology * lymphatic drainage * make-up |
|
![]() | Groupe Action, Rockland, Maison de la famille Rockland Family Centre | Rockland | 613-446-4220 | Play groups * school readiness programs * family resource centre * programs and workshops for healthy child development from birth to 6 years old * programs supporting the growth and development of pa ... [More] |
|
![]() | highjinx | Ottawa (City of) | 613-864-4289 ; 613-298-8302 | COVID-19 (31 Mar 2020) Food bank still open. Visit the Facebook page for additional information. Social enterprise and community hub * second hand store selling donated antiques, oddities, retro item ... [More] |
|
![]() | Kids Corp - Renfrew and Area Community Resource Centre | Renfrew | 613-433-9901 | Information and referral to community services * telephone access * caregiver registry * Ontario Early Years Satellite * prenatal nutrition program |
|
![]() | Kingston Home Base Non-Profit Housing Inc, Kingston - Montreal St | Kingston | 613-542-6672 | COVID-19 (23 Apr 2020): Changes to services in light of COVID-19: In from the Cold overnight beds still available, no drop-in service * Lily's Place Emergency Shelter for Families open until further ... [More] |
|
![]() | Kingston Home Base Non-Profit Housing Inc, Kingston - Montreal St, Housing Help Centre Kingston | Kingston | 613-531-3779 | COVID-19 (23 Apr 2020): Centre remains open until further notice. Current, affordable housing listings * voice mail services * mail agreements * public phone * computer access * prevention and divers ... [More] |
|
![]() | Lowertown Community Resource Centre | Ottawa | 613-789-3930 | COVID-19 (April 17, 2020): This organisation programs are being affected by COVID-19, refer to their website for most up-to-date information This Centre provides information and referral services * c ... [More] |
|
![]() | Lowertown Community Resource Centre, Lowertown Good Neighbours Community House | Ottawa | Office 613-789-3930; Community House 613-562-2925 | COVID-19 (10 Jun 2020) Modified food distribution (hampers delivered outside the Community House, 145 Beausoleil Drive) until further notice. Intake at the 40 Cobourg Street Centre will be done mostl ... [More] |
|
![]() | Michele Heights Community House | Ottawa | 613-829-4353 | Social housing community with around 130 family units and approximately 500 people. Many are children and youth, single parents, and new immigrants. Offers a wide range of services to the community : ... [More] |
|
![]() | Morningstar Mission | Napanee | 613-354-6355 | COVID-19 (15 Apr 2020): Delivery of meals outside the door. Leave a message at 613-354-6355 or send an email at morningstar@cogeco.net by 10 am on the day of the meal to ensure delivery. How many ... [More] |
|
![]() | Neighbourhood Information Post | Toronto Downtown East | 416-924-2543 | COVID-19 -- office and drop in closed, mail service suspended * providing services remotely, leave a message 416-924-2543 for senior's programs and tax clinic * Housing Trusteeship Services -- cash w ... [More] |
|
![]() | North Hastings Children's Services, Bancroft, United Way Food Program | Bancroft | 613-332-0179 | With funding through United Way Hastings and Prince Edward, the EarlyON Centre offers Community Kitchens, in Bancroft and surrounding areas. The necessary ingredients are provided along with a recipe ... [More] |
|
![]() | North Renfrew Family Services | Deep River | 613-584-3358 | COVID19 Offices closed but staff will still be working remotely to serve our community during regular business hours * leave a message with you name, phone number and the reason for your call and som ... [More] |
|
![]() | Odawa Native Friendship Centre, Ottawa - St Laurent Blvd | Ottawa | 613-722-3811 | COVID-19 (27 Mar 2020): Due to COVID19, The Odawa Native Friendship Centre is closed to the public until further notice. Clients can contact program coordinators directly at 613-722-3811 and their ex ... [More] |
|
![]() | Ontario Public Interest Research Groups (The), University of Ottawa, People's Republic of Delicious | Ottawa | Collective kitchen for and by the students * plant-based meals | |
|
![]() | Ontario Public Interest Research Groups (The), Carleton Food Collective | Ottawa | Send an email to obtain telephone number | COVID-19 (April 14, 2020): Free store program will operate as a "take out" style * garden space is operating with limited access to active collective members * this information is regularly updated o ... [More] |
|
![]() | Ottawa Innercity Ministries | Ottawa | 613-237-6031 | COVID-19 (25 May 2020): All services and programs are suspended. Groceries and toiletries available by appointment at the door. Delivery available for those with mobility or health issues - Call to r ... [More] |
|
![]() | Ottawa. City Operations, Ottawa - McNabb Recreation Centre, Parks, Recreation and Cultural Services - Complexes, Fitness and Aqua Venues | Ottawa (City of) | 613-564-1070 | COVID-19 (27 April 2020): Shower and washroom facilities are open within the arena. The facility will be open to people experiencing homelessness or people who are precariously housed. The City will ... [More] |
|
![]() | Peer Support South East Ontario, Napanee, Peer 17 Support Centre | Napanee | 613-354-1690 | Centre for those with addiction and/or mental health issues seeking peer support and activities in a safe and social environment * intentional Peer Support * Wellness Recovery Action Plan (WRAP) group ... [More] |
|
![]() | Pinecrest Terrace Community House | Ottawa | 613-596-6703 | COVID-19 (24 Mar 2020): Due to COVID19, the Pinecrest Terrace Food Bank is running on an appointment-only basis until further notice. Call 613-596-6703 to make an appointment. All other programs are ... [More] |
|
![]() | Rideau-Rockcliffe Community Resource Centre, Ottawa - Carson's Rd, Carson Community House | Ottawa | 613-314-6031 ; 613-745-0073 | Services and activities to the residents of the Carson area such as: homework club (HWC) * after school programs (ASP) * youth groups * sports activities * volunteer programs * crisis intervention * r ... [More] |
|
![]() | Salvation Army (The), Ottawa - 171 George St, Booth Centre Ottawa - Community and Family Services | Ottawa | 613-241-1573 ext 268 | COVID-19 (20 March 2020): The food bank is available by appointment only effective March 18th. To book an appointment, call 613-241-1573 ext 268/221. Vouchers available for extreme emergencies (fire/ ... [More] |
|
![]() | Sandy Hill Community Health Centre, Ottawa | Ottawa | 613-789-1500 | Health centre focused on family and community health * information and referral * community development and engagement * seniors' programs * Health Card Assistance Program and assistance to obtain Ont ... [More] |
|
![]() | Somerset West Community Health Centre, Ottawa - Eccles St | Ottawa | 613-238-8210 * Health Services and on-call doctors after hours 613-238-1220 | COVID-19 (22 April 2020) In order to respond to the COVID-19 substantial changes were made to the services offered. In-person contact is now limited and offers telephone and virtual support as an alt ... [More] |
|
![]() | Somerset West Community Health Centre, Rochester Heights Community House | Ottawa | 613-237-6529 | COVID-19 (22 April 2020) The community house is closed until further notice, however telephone support is available at 613-37-6529 or via email at cflores@swchc.on.ca. Some virtual programming is bei ... [More] |
|
![]() | South-East Ottawa Community Health Centre, Ottawa - Bank St, Social Services | Ottawa | General inquiries 613-737-5115 * Medical and Social Services 613-737-4809 | COVID-19 (20 Mar 2020) Call the Centre at 613-737-5115 before attending. Many of the programs and services are currently suspended or changed to phone appointments until further notice. Offers integra ... [More] |
|
![]() | St Joe's Women's Centre | Ottawa | 613-231-6722 | COVID-19 (April 16, 2020): Food bank still running * to book an appointment call Ryan Mitchell at 613-233-4095 ext 240 or email rmitchell@st-josephs.ca * leave your name and address and preferred tim ... [More] |
|
![]() | St Luke's Table | Ottawa | Office 613-238-4193 ; Drop-in Centre/Participant Line 613-234-6287 | COVID-19 (April 9, 2020): This information is regularly updated on their website Drop-in program * practical support * personal support * referrals * recreational programs * free breakfast and hot lu ... [More] |
|
![]() | The Rolling Barber, Ottawa, Free Mobile Hair Services | Ottawa (City of) | Hair services * wash, cut, and style * service offered in a converted school bus * volunteer opportunities | |
|
![]() | The Table Community Food Centre | Perth | 613-267-6428 * Good Food Bank Coordinator, ext 3 * Volunteer/Advocacy Coordinator, ext 4 * Community Chef, ext 5 * Community Kitchens Coordinator and the After-School Program Coordinator, ext 6 * Executive Director, ext 8 * Community Garden Coordinator, ext 24 * Community Advocacy Office, ext 29 |
COVID-19 (15 Apr 2020) Until further notice, the only food programs running are the Good Food Bank and Community Meals. These will be operating under different service models. The Good Food Bank will ... [More] |
|
![]() | The Well / La Source | Ottawa | 613-594-8861 ; Women's Line 613-594-2843 | COVID-19 (26 Mar 2020) Closed for regular programming but are serving bag lunches at noon from the door at 154 Somerset St. W * if in need of supplies and food, call 613-594-8861 or send a message vi ... [More] |
|
![]() | Tungasuvvingat Inuit, Ottawa, Urban Inuit Community Centre | Ottawa | Administration, Finance, Employment and Learning Centre 613-565-5885 ; Housing and Community Support 613-749-4500 ; Inuit Court and Justice Services and Exiting Sex Trade/Anti Human Trafficking 613-232-4477 | COVID-19 (9 Jun 2020) Tungasuvvingat Inuit Food Bank is open for Inuk in need of food support. * Contact TI worker for details or call Paulina at 613-857-1709. * All TI non-essential services program ... [More] |
|
![]() | Vanier Community Service Centre, Ottawa - 290 Dupuis St | Vanier | 613-744-2892 | COVID-19 (30 Mar 2020) : Due to COVID19, CSC Vanier is physically closed until further notice. Exception: Partage Vanier Food bank services remain available, via appointment only and crisis interventi ... [More] |
|
![]() | Vanier Community Service Centre, Ottawa - 290 Dupuis St, Contact Ottawa | Ottawa | 613-742-4400 ext 1415 ; 613-744-2892 | Voice mail message system that is offered to individuals on a low income and who do not have a personal phone line. The program is administered by the Vanier Community Service Centre in partnership wi ... [More] |
|
![]() | Wabano Centre for Aboriginal Health | Ottawa (City of) | Health Clinic 613-748-5999 ; Programs and Administration 613-748-0657 ext 233 ; Dental Clinic 613-580-9631 | COVID-19 (June 11, 2020): Wabano continues to offer medical and mental wellness services * walk-in clinic services are only available to registered Wabano clients who have already done an intake with ... [More] |
|
![]() | Youth Services Bureau of Ottawa, Ottawa - 147 Besserer St, Downtown Services and Drop-In | Ottawa | 613-241-7788 | Support services and drop-in for youth * crisis and individual short-term supportive counselling * issues addressed: poverty * abuse * health care * employment * school * substance abuse * sexual orie ... [More] |
|
![]() | Youth Services Bureau of Ottawa, Ottawa - 147 Besserer St, Spectrum | Ottawa | 613-241-7788 ext 300 | Peer to peer community youth group * workshops, discussion groups, art collaborations, counselling services, peer mentoring, and primary care resources * access to a snack, showers, laundry, harm redu ... [More] |